Most Recent Greensburg Homes For Sale
| View All Greensburg Homes For Sale | ||
|
14505 37th Ave, Greensburg, KS 67054 | $119,995 3 beds 1 bath |
|
416 S Poplar St, Greensburg, KS 67054 | $96,500 3 beds 2 baths |
|
123 E Kansas Ave, Greensburg, KS 67054 | $98,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings