Most Recent Greensburg Homes For Sale
| View All Greensburg Homes For Sale | ||
|
705 W Grant Ave, Greensburg, KS 67054 | $134,950 3 beds, 3 baths |
|
3191 23rd Rd., Greensburg, KS 67054 | $99,500 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| loanDepot | 02/14/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
| loanDepot | 02/14/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings